top of page
Welcome to The EPMA Hub – Your Digital Pharmacy Knowledge Base



Digital Clinical Systems Directory
Scroll down or click on a section to jump to that part of the directory
AI Health Tech Global
Company | Product(s) |
---|---|
Abridge | Medical Conversation Transcription |
Ambience Healthcare | AI-Powered Clinical Documentation Tools |
Cleerly | AI Analysis of Heart Imaging |
Earkick | AI-Powered Mental Health Monitoring |
Heidi Health | AI-Based Medical Scribe Software |
Hinge Health | Digital Physical Therapy Programs |
Hippocratic AI | Generative AI Models for Healthcare |
Owkin | AI for Drug Discovery |
Quibim | AI-Powered Medical Imaging Solutions |
Sword Health | AI-Powered Digital Therapy |
AI Health Tech Global
AI Health Tech Global
Company | Product(s) | Website |
---|---|---|
Abridge | Medical Conversation Transcription | https://www.abridge.com |
Ambience Healthcare | AI-Powered Clinical Documentation Tools | https://www.ambiencehealthcare.com |
Cleerly | AI Analysis of Heart Imaging | https://www.cleerlyhealth.com |
Earkick | AI-Powered Mental Health Monitoring | https://www.earkick.com |
Heidi Health | AI-Based Medical Scribe Software | https://www.heidihealth.com |
Hinge Health | Digital Physical Therapy Programs | https://www.hingehealth.com |
Hippocratic AI | Generative AI Models for Healthcare | https://www.hippocraticai.com |
Owkin | AI for Drug Discovery | https://www.owkin.com |
Quibim | AI-Powered Medical Imaging Solutions | https://www.quibim.com |
Sword Health | AI-Powered Digital Therapy | https://www.swordhealth.com |
Company | Product(s) |
---|---|
CanSense | AI-Based Blood Tests |
Causaly | Causaly Copilot |
Cera | AI-Driven Home Care Services |
Chronomics | Epigenetic Testing Services |
Deep Medical | AI-Powered Appointment Optimization |
Exscientia | AI-Driven Drug Design Platform |
Health-AI | AI Solutions for Healthcare |
Huma | Remote Patient Monitoring Platform |
iLoF (Intelligent Lab on Fiber) | AI and Photonics Platform |
Isomorphic Labs | AI-Driven Drug Discovery Platform |
Lindus Health | AI-Powered Clinical Trials Platform |
Peppy Health | Peppy Navigator |
Scan.com | Medical Imaging Platform |
ZOE | ZOE App |
AI Health Tech UK
Company | Product(s) | Website |
---|---|---|
CanSense | AI-Based Blood Tests | https://www.cansenseltd.com |
Causaly | Causaly Copilot | https://www.causaly.com |
Cera | AI-Driven Home Care Services | https://www.ceracare.co.uk |
Chronomics | Epigenetic Testing Services | https://www.chronomics.com |
Deep Medical | AI-Powered Appointment Optimization | https://www.deepmedical.co.uk |
Exscientia | AI-Driven Drug Design Platform | https://www.exscientia.com |
Health-AI | AI Solutions for Healthcare | https://www.health-ai.co.uk |
Huma | Remote Patient Monitoring Platform | https://www.huma.com |
iLoF (Intelligent Lab on Fiber) | AI and Photonics Platform | https://www.ilof.tech |
Isomorphic Labs | AI-Driven Drug Discovery Platform | https://www.isomorphiclabs.com |
Lindus Health | AI-Powered Clinical Trials Platform | https://www.lindushealth.com |
Peppy Health | Peppy Navigator | https://www.peppy.health |
Scan.com | Medical Imaging Platform | https://www.scan.com |
ZOE | ZOE App | https://joinzoe.com |
AI Health Tech UK
AI Health Tech UK
Blister Pack Automation
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
GTE Engineering | NX-B Automated Blister Pack Sealer | http://gte-engineering.nl | +31 77 324 1040 | info@gte-engineering.nl |
Jones Healthcare Group | FlexRx One, FlexRx Gen 2, Blister Packs | http://joneshealthcaregroup.com | +1 519 439 8020 | info@joneshealthcaregroup.com |
Medication Management Robotics | Fair Value Blister (FVB), BlisterPack Robot | http://medmanagement.co.uk | +44 (0)1925 670760 | enquiries@medmanagement.co.uk |
Noritsu Pharmacy Automation | NB 200, Celia, LittleBots | http://noritsu-rx.com | info@noritsu-rx.com | |
Omnicell UK | VBM 200F, JVM 72DOB, JVM 208DOB, JVM 208DO | http://omnicell.co.uk | +44 (0)161 413 5333 | automationsupportuk@omnicell.com |
Parata Systems | Parata PASS, Parata ATP | http://parata.com | +1 888 537 3102 | info@parata.com |
Synergy Medical (SynMed) | SynMed XF, SynMed ULTRA, SynMed Assist | http://synmedrx.co.uk | +44 (0)203 903 6318 | info@synmedrx.com |
Tianjiu Machinery | Blister Packing Machine | http://tianjiumachinery.com | +86 21 6762 1825 | Jane@shtianjiu.com |
UPackit-Rx | I-Fill-3 Automated Blister Packaging Machine | http://upackit-rx.com | +1 888 999 1984 | sales@upackit-rx.com |
Venalink UK | Qube Pro, Qube, Book Style Monthly, FlexRx™ | http://venalink.co.uk | +44 (0)1495 235800 | info@venalink.co.uk |
Company | Product(s) |
---|---|
GTE Engineering | NX-B Automated Blister Pack Sealer |
Jones Healthcare Group | FlexRx One, FlexRx Gen 2, Blister Packs |
Medication Management Robotics | Fair Value Blister (FVB), BlisterPack Robot |
Noritsu Pharmacy Automation | NB 200, Celia, LittleBots |
Omnicell UK | VBM 200F, JVM 72DOB, JVM 208DOB, JVM 208DO |
Parata Systems | Parata PASS, Parata ATP |
Synergy Medical (SynMed) | SynMed XF, SynMed ULTRA, SynMed Assist |
Tianjiu Machinery | Blister Packing Machine |
UPackit-Rx | I-Fill-3 Automated Blister Packaging Machine |
Venalink UK | Qube Pro, Qube, Book Style Monthly, FlexRx™ |
Blister Pack Automation
Blister Pack Automation
Clinical Decision Support
Company | Product(s) |
---|---|
First Databank (FDB) | MedKnowledge, AlertSpace, OrderKnowledge, Prizm |
Multum (Cerner Multum Inc.) | Multum Drug Database |
VigiBase (Uppsala Monitoring Centre) | VigiBase – WHO Global Database of Individual Case Safety Reports |
Wolters Kluwer | UpToDate, Lexidrug, Medi-Span |
Clinical Decision Support
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
First Databank (FDB) | MedKnowledge, AlertSpace, OrderKnowledge, Prizm | http://fdbhealth.com | +44 (0)1392 440 100 | customerservices@fdbhealth.com |
Multum (Cerner Multum Inc.) | Multum Drug Database | http://oracle.com/health | +1 800-633-0738 | |
VigiBase (Uppsala Monitoring Centre) | VigiBase – WHO Global Database of Individual Case Safety Reports | http://who-umc.org/vigibase | vigibase@who-umc.org | |
Wolters Kluwer | UpToDate, Lexidrug, Medi-Span | http://wolterskluwer.com | +1 800-234-1660 | customer.service@wolterskluwer.com |
Clinical Decision Support
Company | Product(s) |
---|---|
Better | Better Meds |
Cerner (now Oracle Health) | Cerner Millennium |
DXC Technology | Lorenzo |
Dedalus Group (formerly Cambio UK) | ORBIS Medication Management (EPMA module), MedChart |
EMIS Health | EMIS Web, Ascribe |
IMS MAXIMS | openMAXIMS |
InterSystems | TrakCare EPMA module |
Meditech | Meditech Expanse |
Nervecentre Software | Nervecentre EPMA |
System C | CareFlow EPMA |
The Access Group | Access EPMA |
WellSky International (formerly JAC) | WellSky EPMA |
iQ HealthTech | iQemo |
EPMA Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Better | Better Meds | http://better.care | +44 (0)20 3880 9900 | info@better.care |
Cerner (now Oracle Health) | Cerner Millennium | http://oracle.com/health | +44 (0)20 7664 8500 | |
DXC Technology | Lorenzo | http://dxc.com | +44 (0)20 7992 1000 | |
Dedalus Group (formerly Cambio UK) | ORBIS Medication Management (EPMA module), MedChart | http://dedalus.com, dedalus.com/uki | ||
EMIS Health | EMIS Web, Ascribe | http://emishealth.com | +44 (0)113 380 3000 | info@emishealth.com |
IMS MAXIMS | openMAXIMS | http://imsmaxims.com | +44 (0)1908 251 440 | info@imsmaxims.com |
InterSystems | TrakCare EPMA module | http://intersystems.com | +44 (0)20 7630 7800 | |
Meditech | Meditech Expanse | http://meditech.com | +1 781-821-3000 | |
Nervecentre Software | Nervecentre EPMA | http://nervecentresoftware.com | +44 (0)115 906 1100 | info@nervecentresoftware.com |
System C | CareFlow EPMA | http://systemc.com | +44 (0)1622 691 616 | info@systemc.com |
The Access Group | Access EPMA | http://theaccessgroup.com | +44 (0)845 345 3300 | |
WellSky International (formerly JAC) | WellSky EPMA | http://wellsky.org | +44 (0)20 8563 9800 | info@wellsky.org |
iQ HealthTech | iQemo | http://iqhealthtech.com | +44 (0) 118 230 5945 | support@iqemo.com |
EPMA Systems
EPMA Systems
Company | Product(s) |
---|---|
Altera Digital Health (formerly Allscripts) | Sunrise EPR |
Apperta Foundation (supported by MDIT) | OpenEyes Open-source Ophthalmology EPR |
Civica | Civica Care Records (formerly Paris) |
DXC Technology | Lorenzo |
EMIS Health | EMIS Web |
Epic Systems | Epic EHR |
IMS MAXIMS | openMAXIMS |
K2 Medical Systems Ltd | K2 Athena, Guardian, INFANT-Guardian, MSU |
Meditech | Meditech Expanse |
Nervecentre Software | Nervecentre EPR |
Oracle Health (formerly Cerner) | Cerner Millennium |
System C | CareFlow EPR, Medway, BadgerNet |
TPP (The Phoenix Partnership) | SystmOne |
The Access Group (formerly Servelec) | Rio, Oceano, Flow |
EPR Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Altera Digital Health (formerly Allscripts) | Sunrise EPR | http://uk.alterahealth.com | +44 (0)20 7535 8000 | |
Apperta Foundation (supported by MDIT) | OpenEyes Open-source Ophthalmology EPR | http://openeyes.software | +44 (0) 1233 556 569 | info@mdit.uk |
Civica | Civica Care Records (formerly Paris) | http://civica.com | +44 (0)20 7583 3000 | info@civica.co.uk |
DXC Technology | Lorenzo | http://dxc.com | +44 (0)20 7992 1000 | |
EMIS Health | EMIS Web | http://emishealth.com | +44 (0)113 380 3000 | info@emishealth.com |
Epic Systems | Epic EHR | http://epic.com | +1 608-271-9000 | |
IMS MAXIMS | openMAXIMS | http://imsmaxims.com | +44 (0)1908 251 440 | info@imsmaxims.com |
K2 Medical Systems Ltd | K2 Athena, Guardian, INFANT-Guardian, MSU | http://k2ms.com | +44 (0)1752 397800 | info@k2ms.com |
Meditech | Meditech Expanse | http://meditech.com | +1 781-821-3000 | |
Nervecentre Software | Nervecentre EPR | http://nervecentresoftware.com | +44 (0)115 906 1100 | info@nervecentresoftware.com |
Oracle Health (formerly Cerner) | Cerner Millennium | http://oracle.com/health | +44 (0)20 7664 8500 | |
System C | CareFlow EPR, Medway, BadgerNet | http://systemc.com | +44 (0)1622 691 616 | info@systemc.com |
TPP (The Phoenix Partnership) | SystmOne | http://tpp-uk.com | +44 (0)113 205 0080 | enquiries@tpp-uk.com |
The Access Group (formerly Servelec) | Rio, Oceano, Flow | http://theaccessgroup.com | +44 (0)845 345 3300 |
EPR Systems
EPR Systems
GP Systems
Company | Product(s) |
---|---|
EMIS Health | EMIS Web |
Medicspot | Medicspot GP Service |
Microtest Health | Evolution |
OnePrimaryCare | OnePrimaryCare Services |
Tekihealth Solutions Ltd | Teki-Hub |
TPP | SystmOne |
Vision (Cegedim) | Vision |
GP Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
EMIS Health | EMIS Web | http://emishealth.com | +44 (0)113 380 3000 | info@emishealth.com |
Medicspot | Medicspot GP Service | http://medicspot.co.uk | +44 (0)20 3637 8398 | |
Microtest Health | Evolution | http://microtest.co.uk | +44 (0)800 040 7777 | info@microtest.co.uk |
OnePrimaryCare | OnePrimaryCare Services | http://oneprimarycare.com | +44 (0)20 3637 8398 | |
Tekihealth Solutions Ltd | Teki-Hub | http://tekihealth.com | +44 (0)333 224 3990 | |
TPP | SystmOne | http://tpp-uk.com | +44 (0)113 205 0080 | enquiries@tpp-uk.com |
Vision (Cegedim) | Vision | http://visionhealth.co.uk | +44 (0)800 073 0241 | info@visionhealth.co.uk |
GP Systems
Haematology Systems
Company | Product(s) |
---|---|
Haemonetics | BloodTrack Suite (Tx, Courier, HaemoBank) |
Sysmex UK | XN-Series Haematology Analysers |
Haematology Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Haemonetics | BloodTrack Suite (Tx, Courier, HaemoBank) | http://haemonetics.com | +44 (0) 1923 233 300 | |
Sysmex UK | XN-Series Haematology Analysers | http://sysmex.co.uk | +44 (0) 333 320 2420 | info@sysmex.co.uk |
Haematology Systems
Health Records
Company | Product(s) |
---|---|
Graphnet Health | CareCentric Shared Care Record |
System C | CarePlus Child Health System |
Health Records
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Graphnet Health | CareCentric Shared Care Record | http://graphnethealth.com | +44 (0) 1908 251 440 | info@graphnethealth.com |
System C | CarePlus Child Health System | http://systemc.com | +44 (0) 1622 691 616 | info@systemc.com |
Health Records
Health Tech Companies
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Amazon Web Services (AWS) – Healthcare | HealthLake, Comprehend Medical, Transcribe Medical, Connect, Marketplace for Healthcare | https://aws.amazon.com/health/ | ||
Dell Technologies – Healthcare IT | EMC PowerEdge Servers, EMC Storage Solutions, Precision Workstations, Latitude Laptops & 2-in-1s, Healthcare Cloud Solutions | https://www.dell.com/en-uk/dt/industry/healthcare-it/index.htm | +44 (0)800 085 4878 | |
Imprivata | OneSign, Confirm ID, Privileged Access Management, Medical Device Access Management, Mobile Access Management | https://www.imprivata.com | +44 (0)2035 144149 | support@imprivata.com |
InterSystems | IRIS for Health, HealthShare, TrakCare, Supply Chain Orchestrator | https://www.intersystems.com | +44 (0)808 175 8763 | support@intersystems.com |
Health Tech Companies
Company | Product(s) |
---|---|
Amazon Web Services (AWS) – Healthcare | HealthLake, Comprehend Medical, Transcribe Medical, Connect, Marketplace for Healthcare |
Dell Technologies – Healthcare IT | EMC PowerEdge Servers, EMC Storage Solutions, Precision Workstations, Latitude Laptops & 2-in-1s, Healthcare Cloud Solutions |
Imprivata | OneSign, Confirm ID, Privileged Access Management, Medical Device Access Management, Mobile Access Management |
InterSystems | IRIS for Health, HealthShare, TrakCare, Supply Chain Orchestrator |
Health Tech Companies
Imaging Systems (PACS)
Company | Product(s) |
---|---|
Philips Healthcare | IntelliSpace PACS |
Sectra | Sectra PACS, Sectra RIS, Sectra VNA |
Imaging Systems (PACS)
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Philips Healthcare | IntelliSpace PACS | http://philips.co.uk | +44 (0) 870 532 9741 | |
Sectra | Sectra PACS, Sectra RIS, Sectra VNA | http://medical.sectra.com | +44 (0) 800 292 2044 | helpdesk-uk@sectra.co.uk |
Imaging Systems (PACS)
Integration Engines
Company | Product(s) |
---|---|
Braided.io | Braided Integration Engine |
Bridge Connector | Bridge Interoperability Platform |
Cleo | Cleo Integration Cloud |
Google Cloud | Google Cloud Healthcare API |
IBM | IBM App Connect Enterprise |
Iguana (by iNTERFACEWARE) | Iguana Integration Engine |
InterSystems | HealthShare Health Connect, Ensemble |
MuleSoft | Anypoint Platform |
NextGen Healthcare | Mirth® Connect |
OpenESB | OpenESB Integration Platform |
Qvera | Qvera Interface Engine (QIE) |
Redox | Redox Interoperability Platform |
Rhapsody Health (formerly Lyniate) | Rhapsody Integration Engine, Corepoint Integration Engine |
Integration Engines
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Braided.io | Braided Integration Engine | http://braided.io | ||
Bridge Connector | Bridge Interoperability Platform | http://bridgeconnector.com | +1 615-823-7955 | |
Cleo | Cleo Integration Cloud | http://cleo.com | +1 815-282-7695 | info@cleo.com |
Google Cloud | Google Cloud Healthcare API | http://cloud.google.com/healthcare-api | +1 650-253-0000 | |
IBM | IBM App Connect Enterprise | http://ibm.com | +1 800-426-4968 | |
Iguana (by iNTERFACEWARE) | Iguana Integration Engine | http://interfaceware.com | +1 416-703-7709 | info@interfaceware.com |
InterSystems | HealthShare Health Connect, Ensemble | http://intersystems.com | +1 617-621-0600 | |
MuleSoft | Anypoint Platform | http://mulesoft.com | +1 415-229-2009 | |
NextGen Healthcare | Mirth® Connect | http://nextgen.com | +1 855-510-6398 | |
OpenESB | OpenESB Integration Platform | http://open-esb.net | ||
Qvera | Qvera Interface Engine (QIE) | http://qvera.com | +1 801-896-9898 | info@qvera.com |
Redox | Redox Interoperability Platform | http://redoxengine.com | +1 608-535-9501 | hello@redoxengine.com |
Rhapsody Health (formerly Lyniate) | Rhapsody Integration Engine, Corepoint Integration Engine | http://rhapsody.health | +1 857-277-5678 |
Integration Engines
Lab Systems (LIMS)
Company | Product(s) |
---|---|
Agilent Technologies | SLIMS (Sample Lifecycle Management System) |
Citadel Health | Evolution vLab |
Clinisys | WinPath Enterprise, ICE Order Communications |
InterSystems | TrakCare Lab Enterprise |
LabWare | LabWare LIMS |
Lab Systems (LIMS)
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Agilent Technologies | SLIMS (Sample Lifecycle Management System) | http://agilent.com | +44 (0) 118 927 6200 | |
Citadel Health | Evolution vLab | http://citadelhealth.co.uk | +44 (0) 20 3880 0333 | info@citadelhealth.co.uk |
Clinisys | WinPath Enterprise, ICE Order Communications | http://clinisys.com | +44 (0) 1256 705 555 | info@clinisys.co.uk |
InterSystems | TrakCare Lab Enterprise | http://intersystems.com | +44 (0) 1895 827 400 | |
LabWare | LabWare LIMS | http://labware.com | +44 (0) 118 984 0600 | info@labware.com |
Lab Systems (LIMS)
Observations Systems
Company | Product(s) |
---|---|
PatientTrak | PatientTrak |
Patientrack (Alcidion) | Patientrack |
Observations Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
PatientTrak | PatientTrak | http://patienttrak.net | +1 (888) 766-2862 | info@patienttrak.net |
Patientrack (Alcidion) | Patientrack | http://alcidion.com | +44 (0) 161 302 3510 | info@alcidion.com |
Observations Systems
PAS Systems
Company | Product(s) |
---|---|
Altera Digital Health | Altera PAS |
EMIS Health (now part of Optum) | EMIS Web |
Graphnet Health | CareCentric |
IMS MAXIMS | MAXIMS PAS, openMAXIMS |
iinsight | iinsight |
iSoft iPM | LE2.2 |
Meddbase | Meddbase |
Pabau | Pabau |
PatientSource | PatientSource PAS |
Servelec (part of The Access Group) | Rio PAS, Oceano PAS, Flow |
System C | Medway PAS |
The Access Group | Access Oceano PAS |
Totalcare | Totalcare PAS |
TPP (The Phoenix Partnership) | SystmOne |
WriteUpp | WriteUpp |
PAS Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Altera Digital Health | Altera PAS | http://uk.alterahealth.com | +44 (0)20 3318 0000 | |
EMIS Health (now part of Optum) | EMIS Web | http://emishealth.com | +44 (0)113 380 3000 | info@emishealth.com |
Graphnet Health | CareCentric | http://graphnethealth.com | +44 (0)1908 251 440 | info@graphnethealth.com |
IMS MAXIMS | MAXIMS PAS, openMAXIMS | http://imsmaxims.com | +44 (0)1908 251 440 | info@imsmaxims.com |
iinsight | iinsight | http://iinsight.biz | +44 (0)20 3287 8262 | info@iinsight.biz |
iSoft iPM | LE2.2 | |||
Meddbase | Meddbase | http://meddbase.com | +44 (0)20 7482 6290 | info@meddbase.com |
Pabau | Pabau | http://pabau.com | +44 (0)20 3322 9555 | support@pabau.com |
PatientSource | PatientSource PAS | http://patientsource.co.uk | +44 (0)1223 967 900 | info@patientsource.co.uk |
Servelec (part of The Access Group) | Rio PAS, Oceano PAS, Flow | http://servelec.co.uk | +44 (0)114 281 6060 | info@servelec.co.uk |
System C | Medway PAS | http://systemc.com | +44 (0)1622 691 616 | info@systemc.com |
The Access Group | Access Oceano PAS | http://theaccessgroup.com | +44 (0)845 345 3300 | healthcare@theaccessgroup.com |
Totalcare | Totalcare PAS | http://totalcare.net.au | +61 1300 239 477 | |
TPP (The Phoenix Partnership) | SystmOne | http://tpp-uk.com | +44 (0)113 205 0080 | info@tpp-uk.com |
WriteUpp | WriteUpp | http://writeupp.com | +44 (0)161 850 2280 | support@writeupp.com |
PAS Systems
Pharmacy Automation
Company | Product(s) |
---|---|
Avonnex | Automated pharmacy solutions |
BD Rowa™ (Becton, Dickinson U.K. Limited) | BD Rowa™ Vmax, Smart, EasyLoad, Dose, Vmotion, Pickup |
Centred Solutions | FLOWRx Hub, FLOWRx InStore, Tote2Spoke™ |
GPI Group | RIEDL Phasys, Automated Pharmacy Warehouse Systems |
Medication Management Robotics | Automated dispensing systems |
Omnicell UK | XT Medication Cabinets, MedXpert, HubXpert, Central Pharmacy Dispensing |
RNA Automation Ltd. | Automated feeder and specialist handling systems |
SP Automation & Robotics | Custom pharmaceutical automation solutions |
Swisslog Healthcare | BoxPicker, PillPick, EvoTec, MedSMART, TranspoNet |
Synergy Medical | SynMed XF, SynMed Ultra, SynMed Assist |
Pharmacy Automation
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Avonnex | Automated pharmacy solutions | http://avonnex.com | +44 (0)121 517 0123 | |
BD Rowa™ (Becton, Dickinson U.K. Limited) | BD Rowa™ Vmax, Smart, EasyLoad, Dose, Vmotion, Pickup | http://bd.com/en-uk/products-and-solutions/products/product-brands/rowa | +44 0800 031 8636 | rowa-uk@bd.com |
Centred Solutions | FLOWRx Hub, FLOWRx InStore, Tote2Spoke™ | http://centredsolutions.co.uk | +44 (0)333 335 5023 | enquiries@centredsolutions.co.uk |
GPI Group | RIEDL Phasys, Automated Pharmacy Warehouse Systems | http://gpigroup.com/en-uk/automation | +44 (0)20 3868 6260 | sales@gpibritannia.co.uk
gpi-international.com |
Medication Management Robotics | Automated dispensing systems | http://medmanagement.co.uk | +44 (0)1925 670760 | enquiries@medmanagement.co.uk |
Omnicell UK | XT Medication Cabinets, MedXpert, HubXpert, Central Pharmacy Dispensing | http://omnicell.co.uk | +44 (0)161 413 5333 | automationsupportuk@omnicell.com |
RNA Automation Ltd. | Automated feeder and specialist handling systems | http://rnaautomation.com | +44 (0)121 749 2566 | |
SP Automation & Robotics | Custom pharmaceutical automation solutions | http://sp-automation.co.uk | +44 (0)1382 880088 | sales@sp-automation.co.uk |
Swisslog Healthcare | BoxPicker, PillPick, EvoTec, MedSMART, TranspoNet | http://swisslog-healthcare.com/en-gb/products/pharmacy-automation | +44 (0)1527 551 800 | info.healthcare.uk@swisslog.com |
Synergy Medical | SynMed XF, SynMed Ultra, SynMed Assist | http://ynmedrx.com | +44 (0)203 903 6318 | info@synmedrx.com |
Pharmacy Automation
PMR Systems
Company | Product(s) |
---|---|
Cegedim Rx | Pharmacy Manager |
EMIS Health | ProScript, ProScript Connect |
PharmacyX | PharmacyX |
Positive Solutions | Pharmacy Manager |
Rx Systems Ltd | Rx Dispense, Rx Systems |
RxWeb | RxWeb, PharmAssist |
Titan PMR | Titan |
PMR Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Cegedim Rx | Pharmacy Manager | http://cegedimrx.co.uk | +44 (0)800 169 8662 | info@cegedimrx.co.uk |
EMIS Health | ProScript, ProScript Connect | http://emishealth.com | +44 (0)113 380 3000 | info@emishealth.com |
PharmacyX | PharmacyX | http://pharmacyx.co.uk | +44 (0)20 3880 9900 | info@pharmacyx.co.uk |
Positive Solutions | Pharmacy Manager | http://positive-solutions.co.uk | +44 (0)1257 226600 | info@positive-solutions.co.uk |
Rx Systems Ltd | Rx Dispense, Rx Systems | |||
RxWeb | RxWeb, PharmAssist | http://rxweb.co.uk | +44 (0)28 9073 5580 | info@rxweb.co.uk |
Titan PMR | Titan | http://titanpmr.com | +44 (0)20 3880 9900 | info@titanpmr.com |
PMR Systems
Prescribing Only Systems
Company | Product(s) |
---|---|
CLEO Systems | CLEO SOLO EPS |
Prescribing Only Systems
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
CLEO Systems | CLEO SOLO EPS | http://cleosystems.com | 03333 200024 | hello@cleosystems.com |
Prescribing Only Systems
Prescription Tracking
Company | Product(s) |
---|---|
NHS England | National Prescription Tracking Service (part of EPS) |
TMS Insight | Prescription Tracking System (PTS) |
Prescription Tracking
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
NHS England | National Prescription Tracking Service (part of EPS) | http://digital.nhs.uk | +44 (0)300 303 5678 | enquiries@nhsdigital.nhs.uk |
TMS Insight | Prescription Tracking System (PTS) | http://prescriptiontrackingsystem.co.uk | +44 (0) 20 8123 4567 | info@tmsinsight.com |
Prescription Tracking
Repeat Prescription Apps
Company | Product(s) |
---|---|
Boots UK | Boots Online Prescriptions |
Healthera | Healthera |
LloydsDirect | LloydsDirect |
NHS England | NHS App |
NowPatient | NowPatient |
Pharmacy2U | Pharmacy2U |
Well Pharmacy | Well Pharmacy App |
Repeat Prescription Apps
Company | Product(s) | Website | Phone | Email |
---|---|---|---|---|
Boots UK | Boots Online Prescriptions | http://boots.com/online-prescriptions | +44 (0)345 124 4545 | |
Healthera | Healthera | http://healthera.co.uk | support@healthera.co.uk | |
LloydsDirect | LloydsDirect | http://lloydsdirect.co.uk | +44 (0)20 8068 8067 | help@lloydsdirect.co.uk |
NHS England | NHS App | http://www.nhs.uk/nhs-app | ||
NowPatient | NowPatient | http://nowpatient.com | +44 (0)20 3885 1500 | support@nowpatient.com |
Pharmacy2U | Pharmacy2U | http://pharmacy2u.co.uk | +44 (0)113 265 0222 | support@pharmacy2u.co.uk |
Well Pharmacy | Well Pharmacy App | http://well.co.uk | +44(0)333 010 2222 | hello@well.co.uk |
Repeat Prescription Apps
bottom of page